The CivicPlus Community Development proposal includes pre-configured module features that are ready for immediate use.
Permitting
Features | Standard Package | Premium Package |
---|---|---|
Pre-Configured Task Management Dashboard | Included | Included |
Pre-Configured Permit Types | 40 | 60 |
Pre-Configured Contact Types | 5 | 10 |
Pre-Configured Five-Step Routings | 40 | 60 |
Pre-Configured Application Forms | 5 | 5 |
CivicPlus-Configured Application Forms | Not Included | 5 |
CivicPlus-Configured Fee Types | 20 | 40 |
Pre-Configured Printable Documents | 5 | 10 |
CivicPlus-Configured Printable Documents | Not Included | 5 |
Inspection Types | 30 | 30 |
Pre-Configured Report Types | 5 | 10 |
Planning & Zoning
Features | Standard Package | Premium Package |
---|---|---|
Pre-Configured Task Management Dashboard | Included | Included |
Pre-Configured Project Types | 10 | 40 |
Pre-Configured Contact Types | 5 | 10 |
Pre-Configured Five-Step Routings | 10 | 40 |
Pre-Configured Application Forms | 5 | 5 |
CivicPlus-Configured Application Forms | Not Included | 5 |
CivicPlus-Configured Fee Types | Not Applicable (N/A) | N/A |
Pre-Configured Printable Documents | 5 | 10 |
CivicPlus-Configured Printable Documents | Not Included | 5 |
Pre-Configured Inspection Types | 10 | 20 |
Pre-Configured Report Types | 5 | 10 |
Licensing
Features | Standard Package | Premium Package |
---|---|---|
Pre-Configured Task Management Dashboard | Included | Included |
Pre-Configured License Types | 20 | 40 |
Pre-Configured Contact Types | 5 | 10 |
Pre-Configured Five-Step Routings | 20 | 40 |
CivicPlus-Configured Application Forms | 5 | 10 |
CivicPlus-Configured Fee Types | N/A | N/A |
CivicPlus-Configured Printable Documents | 5 | 10 |
Pre-Configured Inspection Types | 20 | 40 |
Pre-Configured Report Types | 5 | 10 |
Code Enforcement
Features | Standard Package | Premium Package |
---|---|---|
Pre-Configured Task Management Dashboard | Included | Included |
Pre-Configured Complaint Types | 10 | 20 |
Pre-Configured Violation Types | 10 | 20 |
Pre-Configured Contact Types (Complaints) | 5 | 10 |
Pre-Configured Contact Types (Violations) | 5 | 10 |
Pre-Configured Five-Step Routings (Complaints) | 10 | 20 |
Pre-Configured Five-Step Routings (Violations) | 10 | 20 |
CivicPlus-Configured Fee Types (Complaints) | N/A | N/A |
CivicPlus-Configured Fee Types (Violations) | N/A | N/A |
Pre-Configured Printable Documents (Complaints) | 5 | 10 |
CivicPlus-Configured Printable Documents (Complaints) | Not Included | 5 |
Pre-Configured Printable Documents (Violations) | 5 | 10 |
CivicPlus-Configured Printable Documents (Violations) | Not Included | 10 |
Pre-Configured Inspection Types (Complaints) | 10 | 20 |
Pre-Configured Inspection Types (Violations) | 10 | 20 |
Pre-Configured Report Types (Complaints) | 5 | 5 |
Pre-Configured Report Types (Violations) | 5 | 5 |
Fire & Life Safety
Features | Standard Package | Premium Package |
---|---|---|
Pre-Configured Task Management Dashboard | Included | Included |
Pre-Configured Contact Types | 5 | 10 |
Pre-Configured Five-Step Routings | 30 | 50 |
CivicPlus-Configured Fee Types | N/A | N/A |
Pre-Configured Printable Documents | 5 | 10 |
Pre-Configured Inspection Types | 30 | 50 |
Pre-Configured Report Types | 5 | 10 |