In the activity log of CivicPlus Pay, you will see a Pay Error Code column. Here is a breakdown of those codes and what they mean.
As a utility application, Pay strives to create a uniform experience across the CivicPlus ecosystem. However, all payment gateways have their nuances. In order to provide a uniform experience, gateway responses, and errors have been mapped to a single set of codes. These codes are often our best guess. Always check the raw data in the activity log to get the most accurate gateway response.
Article Navigation
General Errors
Code | Meaning |
---|---|
0 | No Error |
401 | Unauthorized |
404 | Not Found |
API Errors
Code | Meaning | Notes |
---|---|---|
1001 | Invalid API Credentials | Not Applicable (N/A) |
1002 | Card Type Not Enabled | N/A |
1003 | Missing Request Fields | N/A |
1004 | Invalid Configuration | N/A |
1005 | Blocked IP Address | N/A |
1006 | Operation Not Support | N/A |
1007 | Unknown Internal Error | N/A |
1008 | Transaction Canceled | This occurs when a transaction is canceled by the user |
1009 | Security Token Mismatch | N/A |
1010 | Expired Session | This occurs when the user sits on the payment form and does not complete any action. Not all gateways return an expired session code to us, but if they do, it is mapped to 1010. |
1012 | Outstanding Transactions Exist | N/A |
1013 | Missing Form Fields | See "I am not able to perform a refund" in the Authorize.net troubleshooting guide. |
Payment Processor Errors
Code | Meaning | Notes |
---|---|---|
2001 | Card Number Invalid | Not Applicable (N/A) |
2002 | Card Limit Exceeded | N/A |
2003 | Card Expired | N/A |
2004 | Card Expiration Invalid | N/A |
2005 | Card CVV Invalid | N/A |
2006 | Card AVS Failed | N/A |
2007 | Card Declined | N/A |
2008 | Card Declined Fraud | N/A |
2009 | Card Declined Call for Approval | N/A |
2010 | Card Declined Call Issuer | N/A |
2011 | Card Declined Possible Lost | N/A |
2012 | Card Declined Possible Stolen | N/A |
2013 | Card Declined Lost of Stolen | N/A |
2014 | Card Declined Pick Up Card | N/A |
2015 | Card Declined Insufficient Funds | N/A |
2016 | Card Declined No Account | N/A |
2017 | Card Declined Contact Issuing Bank | N/A |
2018 | Card Declined By Device | This applies to transactions that were denied through a card reader (EMV). |
2019 | Card Partial Approval | Pay cannot accept partial approvals. This is when the payment processor says that the card can be charge for a partial amount (the customer is close to maxing out their credit card). |
2020 | Card Not Found | N/A |
2021 | Card Declined - Lost | N/A |
2022 | Card Declined - Stolen | N/A |
2023 | Card Declined - Wrong PIN | N/A |
2024 | Card Declined - Card Invalid | N/A |
2025 | Card Declined - Withdraw Limit | N/A |
2026 | Card Declined - Possibly Fraud | N/A |
2027 | Card Declined - Wrong PIN Limit | N/A |
2028 | Card Ok | N/A |
2029 | Card Declined - Can't Verify PIN | N/A |
2030 | Signature Declined | N/A |
2031 | Card Declined Partial Auth | N/A |
2032 | Card Declined Swipe Only | N/A |
2033 | Card Declined Track Invalid | N/A |
2034 | Card Declined Swipe Error | N/A |
2100 | Amount Invalid | N/A |
2101 | Amount Limit Exceeded | N/A |
Transaction Errors
Code | Meaning | Notes |
---|---|---|
3001 | Duplicate Transaction | This occurs when the gateway detects that there is a duplicate and denies the transaction. Each gateway has its own rules for detecting duplicates. |
3002 | Invalid Transaction | Not Applicable (N/A) |
3003 | Transaction Not Allowed Call Issuer | N/A |
3004 | Abandoned Transaction | This occurs when we have not heard back from the gateway. After one hour, the user’s transaction will be marked abandoned. This can occur because the user closed their tab/browser or hit the back button. |
3005 | Re-enter Transaction | N/A |
3006 | Reversal data in POS does not match | N/A |
3007 | Transaction Timed Out | N/A |
3008 | Stop Specific Recurring Payment | N/A |
3009 | Stop Future Recurring Payments | N/A |
3010 | Cancel All Recurring Payments for this Card | N/A |
3011 | Terminal ID Error | N/A |
3012 | Transaction Aborted by User | N/A |
3013 | Transaction Not Supported | N/A |
3014 | Transaction Already Voided | N/A |
3015 | Transaction Invalid Tax Exceeds Amount | N/A |
3016 | Transaction Not Found | After a transaction is processed, if Pay needs to make another call to the gateway to get more information about the transaction, and that fails, we log a 'Transaction Not Found'. This can be an indicator of a 'missing' transaction and cannot be resolved. |
3017 | Transaction Data Mismatch | N/A |
Temporary Errors
Code | Meaning |
---|---|
4001 | Temporary Error Please Try Again |
4002 | Temporary Error Do Not Try Again |
System Errors
Code | Meaning | Notes |
5001 | Unknown Merchant Error | Not Applicable (N/A) |
5002 | Unsupported Data Format Error | N/A |
5003 | Invalid Request to Gateway | A generic error for the many things that can go wrong. Please see the raw response for more information. |
5004 | Gateway Operation Error | This is when there is a known gateway error code but the root cause cannot be distinguished between Pay and the gateway. Please see the raw response for more information. |
5005 | Customer Data Could Not Be Found | This occurs when trying to look up a previously saved card and it could not be found. |
5006 | Merchant Closed | This often occurs when an account is dormant for an extended period of time. Contact your gateway provider to reopen the account. |
5007 | SEC Violation | N/A |
5008 | Date Error | N/A |
5009 | Check Digit Error | N/A |
5010 | CID Format Error | N/A |
5011 | Merchant Transaction Limit Exceeded | N/A |
Terminal Errors
Code | Meaning |
6000 | Remove Card From Terminal |
6001 | Terminal Unsupported the EDC Type |
6002 | Terminal Batch Failed |
6003 | Terminal Connection Error |
6004 | Terminal Received Message Error |
6005 | Terminal Communication Error |
6006 | Terminal Variable Error |
6007 | Terminal PIN Pad Error |
6008 | Terminal Unknown Error |
6009 | Terminal No Host App |
6010 | Terminal Settlement Requested |
6011 | Terminal Partial Batch Closed |
6012 | Terminal Printer Not Supported |
6013 | Terminal Printer Disabled |
6014 | Terminal Printer Out Of Paper |
6015 | Terminal Internal Error |
6016 | Terminal Send Message Error |
6017 | Terminal Unsupported Command |
Account Errors
Code | Meaning |
7001 | Account Error |
7002 | Account on Hold |
7003 | Account Routing Error |
7004 | Account Number Invalid |
6005 | Terminal Communication Error |
Comments
Let us know what was helpful or not helpful about the article.0 comments
Please sign in to leave a comment.